Competition name
N - Round 6 - 15-03-2025
Site Randers Mesterskabet Start date 15-01-2024
City Randers End date 15-01-2024
Country Denmark Pairing system Swiss
Organization Aarhus Skoleskak Arbiters Lene Kruse Olesen

Nr. White Black Result
1 Sylvester Munk Munk Jochumsen Jonathan Nygaard 1−0
2 Alfred Skibdal Friis Mikkel Balle Therkelsen 0−1
3 Sille Hvid Nathan Kasule 1−0
4 Swara Sivapalan Levi M. Johnsen 1−0
5 Peter P. Skovgaard Alfred Ørum Lund 1−0
6 Aksel S. Larsen William Carøe Mikkelsen 1−0
7 Emilie Mølgaard Juul Freja Skak Thomsen 0−1
8 Mads Hasselbalch Dahl Agnete Kjær Egebjerg 0−1
9 Hector Aaen Mortensen Mani Thor Arnarsson 1−0
10 Ida Brix Ida Maria Morning Linius ½−½
11 Noel Goreal Amalie Ses 0−1
12 Gudrun Kjær Egebjerg NN 1−0

Nr. Player   Absence reason
1 Artem Zyza   Abs with msg
2 Illia Vovchenko   Abs with msg

Round 6
Pos Name Gms W D L Score Bhlz SBgr
1 Sylvester Munk Munk Jochumsen 6 6 0 0 6,0 22,5 22,50
2 Mikkel Balle Therkelsen 6 5 0 1 5,0 24,5 18,50
3 Nathan Kasule 6 4 0 2 4,0 23,0 13,00
4 Alfred Skibdal Friis 6 4 0 2 4,0 23,0 12,00
5 Jonathan Nygaard 6 4 0 2 4,0 22,5 14,50
6 Sille Hvid 6 4 0 2 4,0 21,0 13,00
7 Aksel S. Larsen 6 4 0 2 4,0 20,0 11,00
8 Swara Sivapalan 6 4 0 2 4,0 18,0 9,00
9 Peter P. Skovgaard 6 4 0 2 4,0 16,5 9,50
10 Freja Skak Thomsen 6 3 1 2 3,5 18,5 7,75
11 Agnete Kjær Egebjerg 6 3 1 2 3,5 16,5 6,75
12 Levi M. Johnsen 6 3 0 3 3,0 22,0 8,00
13 William Carøe Mikkelsen 6 3 0 3 3,0 19,5 6,50
14 Alfred Ørum Lund 6 3 0 3 3,0 18,0 6,00
15 Hector Aaen Mortensen 6 3 0 3 3,0 17,5 6,50
16 Emilie Mølgaard Juul 6 2 1 3 2,5 16,0 5,00
17 Gudrun Kjær Egebjerg 6 2 1 3 2,5 15,5 3,50
18 Amalie Ses 6 2 1 3 2,5 15,5 2,00
19 Mads Hasselbalch Dahl 6 2 0 4 2,0 20,5 6,00
20 Mani Thor Arnarsson 6 1 2 3 2,0 15,0 2,50
21 Ida Brix 6 1 2 3 2,0 12,0 2,00
22 Ida Maria Morning Linius 6 1 1 4 1,5 16,0 2,00
23 Illia Vovchenko 5 1 1 3 1,5 16,0 2,00
24 Artem Zyza 5 1 1 3 1,5 14,0 1,00
25 Noel Goreal 6 1 0 5 1,0 13,5 0,00
26 NN 6 0 0 6 0,0 12,0 0,00

Generated by Sevilla © JBF Software