DM Kvalifikation 2024
F - Ranking: Normal ranking
Site Kulturhus Herredsvang Start date 13-01-2024
City Aarhus End date 13-01-2024
Country Denmark Pairing system Swiss
Organization Aarhus Skoleskak Arbiters Jens Tejlgaard

Normal ranking
Pos Name Gms Score Bhlz SBgr Alias Cat
1 Emil Bertl−Eberle 6 5,0 21,0 17,50 F D
2 Eyvind Bulman May 6 5,0 18,0 13,00 F F
3 Konrad Markvard Berglund 6 4,0 21,0 11,00 Evans F
4 Damian Paun 6 3,5 18,5 9,25 F F
5 Tobias Bøndergaard Røjkjær 6 3,0 20,0 8,50 F F
6 Sema Ziyanak 6 3,0 18,5 7,00 F N
7 Tea Farra 6 3,0 16,5 5,50 D N
8 Sigurd Okkels Lorenzen 6 3,0 14,0 4,00 E N
9 Hassel Hartmann 6 2,5 21,5 6,75 F E
10 Nord Gustav 6 2,0 15,0 2,00 F N
11 Swava Sivapalan 6 2,0 13,5 3,00 E N
12 Emma Farra 6 0,0 18,5 0,00 F N

Generated by Sevilla © JBF Software