Competition name
N - Game file
Site Randers Mesterskabet Start date 15-01-2024
City Randers End date 15-01-2024
Country Denmark Pairing system Swiss
Organization Aarhus Skoleskak Arbiters Lene Kruse Olesen

  Game file 1 2 3 4 5 6
1 Sylvester Munk Munk Jochumsen 18b1 2w1 12b1 4w1 3b1 5w1
2 Mikkel Balle Therkelsen 8w1 1b0 13w1 10b1 7w1 4b1
3 Nathan Kasule 16w1 15b1 10w1 7b1 1w0 6b0
4 Alfred Skibdal Friis 14w1 13b1 19w1 1b0 6w1 2w0
5 Jonathan Nygaard 9w1 19b0 14w1 11b1 8w1 1b0
6 Sille Hvid 11b1 7w0 17b1 12w1 4b0 3w1
7 Aksel S. Larsen 25w1 6b1 15w1 3w0 2b0 13w1
8 Swara Sivapalan 2b0 23w1 20w1 19b1 5b0 12w1
9 Peter P. Skovgaard 5b0 18w1 22b1 17w1 12b0 14w1
10 Freja Skak Thomsen 23b1 22w1 3b0 2w0 11w½ 16b1
11 Agnete Kjær Egebjerg 6w0 25b1 24w1 5w0 10b½ 19b1
12 Levi M. Johnsen 24w1 20b1 1w0 6b0 9w1 8b0
13 William Carøe Mikkelsen 22b1 4w0 2b0 21w1 15w1 7b0
14 Alfred Ørum Lund 4b0 21w1 5b0 24w1 19w1 9b0
15 Hector Aaen Mortensen 17b1 3w0 7b0 23w1 13b0 20w1
16 Emilie Mølgaard Juul 3b0 17w0 18b1 20w½ 22b1 10w0
17 Gudrun Kjær Egebjerg 15w0 16b1 6w0 9b0 20b½ 26w1
18 Amalie Ses 1w0 9b0 16w0 26b1 21w½ 25b1
19 Mads Hasselbalch Dahl 21b1 5w1 4b0 8w0 14b0 11w0
20 Mani Thor Arnarsson 26b1 12w0 8b0 16b½ 17w½ 15b0
21 Ida Brix 19w0 14b0 26w1 13b0 18b½ 22w½
22 Ida Maria Morning Linius 13w0 10b0 9w0 25b1 16w0 21b½
23 Illia Vovchenko 10w0 8b0 25w1 15b0 24b½ amsg
24 Artem Zyza 12b0 26w1 11b0 14b0 23w½ amsg
25 Noel Goreal 7b0 11w0 23b0 22w0 26b1 18w0
26 NN 20w0 24b0 21b0 18w0 25w0 17b0

Generated by Sevilla © JBF Software