Competition name
N - Round 5 - 15-03-2025
Site Randers Mesterskabet Start date 15-01-2024
City Randers End date 15-01-2024
Country Denmark Pairing system Swiss
Organization Aarhus Skoleskak Arbiters Lene Kruse Olesen

Nr. White Black Result
1 Nathan Kasule Sylvester Munk Munk Jochumsen 0−1
2 Jonathan Nygaard Swara Sivapalan 1−0
3 Alfred Skibdal Friis Sille Hvid 1−0
4 Mikkel Balle Therkelsen Aksel S. Larsen 1−0
5 Levi M. Johnsen Peter P. Skovgaard 1−0
6 William Carøe Mikkelsen Hector Aaen Mortensen 1−0
7 Alfred Ørum Lund Mads Hasselbalch Dahl 1−0
8 Freja Skak Thomsen Agnete Kjær Egebjerg ½−½
9 Ida Maria Morning Linius Emilie Mølgaard Juul 0−1
10 Mani Thor Arnarsson Gudrun Kjær Egebjerg ½−½
11 Amalie Ses Ida Brix ½−½
12 Artem Zyza Illia Vovchenko ½−½
13 NN Noel Goreal 0−1

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score Bhlz SBgr
1 Sylvester Munk Munk Jochumsen 5 5 0 0 5,0 16,5 16,50
2 Mikkel Balle Therkelsen 5 4 0 1 4,0 16,5 11,50
3 Alfred Skibdal Friis 5 4 0 1 4,0 16,0 11,00
4 Nathan Kasule 5 4 0 1 4,0 15,0 10,00
5 Jonathan Nygaard 5 4 0 1 4,0 13,5 11,50
6 Levi M. Johnsen 5 3 0 2 3,0 14,5 6,50
7 Sille Hvid 5 3 0 2 3,0 14,0 7,00
8 Aksel S. Larsen 5 3 0 2 3,0 14,0 6,00
9 Swara Sivapalan 5 3 0 2 3,0 13,5 5,50
10 Alfred Ørum Lund 5 3 0 2 3,0 13,0 5,00
11 William Carøe Mikkelsen 5 3 0 2 3,0 12,5 4,50
12 Peter P. Skovgaard 5 3 0 2 3,0 11,0 4,00
13 Freja Skak Thomsen 5 2 1 2 2,5 13,0 3,75
14 Agnete Kjær Egebjerg 5 2 1 2 2,5 12,0 3,75
15 Emilie Mølgaard Juul 5 2 1 2 2,5 10,0 3,50
16 Mads Hasselbalch Dahl 5 2 0 3 2,0 15,5 5,50
17 Hector Aaen Mortensen 5 2 0 3 2,0 13,0 3,00
18 Mani Thor Arnarsson 5 1 2 2 2,0 10,0 2,00
19 Gudrun Kjær Egebjerg 5 1 1 3 1,5 12,5 3,50
20 Amalie Ses 5 1 1 3 1,5 12,0 0,75
21 Illia Vovchenko 5 1 1 3 1,5 10,0 1,75
22 Artem Zyza 5 1 1 3 1,5 10,0 0,75
23 Ida Brix 5 1 1 3 1,5 9,5 0,75
24 Ida Maria Morning Linius 5 1 0 4 1,0 12,0 1,00
25 Noel Goreal 5 1 0 4 1,0 8,0 0,00
26 NN 5 0 0 5 0,0 7,5 0,00

Generated by Sevilla © JBF Software