DM Kvalifikation 2024
D - Ranking: Normal ranking
Site Kulturhus Herredsvang Start date 13-01-2024
City Aarhus End date 13-01-2024
Country Denmark Pairing system Swiss
Organization Aarhus Skoleskak Arbiters Jens Tejlgaard

Normal ranking
Pos Name Gms Score Bhlz SBgr Alias Cat
1 Gabriel Dominguez 7 6,0 25,0 19,50 D
2 Asmund Bech Børgesen 7 5,5 26,0 19,25 B
3 Lucas Brix 7 5,0 27,5 17,50 D
4 Mille Sinding 7 4,0 25,0 10,00 D
5 Malthe Feldskov Windinge Buhl 7 3,5 25,5 7,75 D
6 Peter Holst Andersen 7 3,5 24,0 7,75 F
7 Willum Edvard Stensgaard Karlsen 7 2,5 23,5 6,75 D
8 Malik Ziyanak 7 2,5 22,5 4,25 E
9 Adam Elkoury 7 1,5 22,5 2,25 E
10 Hugo Moestrup 7 1,0 23,5 2,50 E

Generated by Sevilla © JBF Software