Aarhus Grandprix turnering
N - Game file
Site Hornslet skole Start date 04-02-2023
City Hornslet End date 04-02-2023
Country Denmark Pairing system Swiss
Organization Aarhus Skoleskak Arbiters Johnny Odgaard

  Game file 1 2 3 4 5 6 7 8
1 Ryan El−Chemali 6b1 8w1 5b1 3w1 11b1 2w0 4b1 9w1
2 Malthe Feldskov Windinge Buhl 7b1 3w0 6b1 5w1 9b1 1b1 11w1 4w0
3 Oliver Nikola Kruse Lund 12w1 2b1 9w½ 1b0 7w1 11b1 5w0 10b1
4 Alexander Pedersen nomem nomem 12w1 6w1 5b1 10b1 1w0 2b1
5 Lucas Munk Hvilshøj 10w1 9b1 1w0 2b0 4w0 6b1 3b1 8w0
6 Hugo Moestrup 1w0 10b1 2w0 4b0 12w1 5w0 13b1 14b1
7 Emil Bertl−Eberle 2w0 12b1 8b1 11w0 3b0 9w1 10w0 13b1
8 Gustav Stenmann Rathcke 11w1 1b0 7w0 9b0 10w0 13w1 12b1 5b1
9 Elisa Bundgård Kühl 13b1 5w0 3b½ 8w1 2w0 7b0 14w1 1b0
10 Tea Farra 5b0 6w0 13b½ 14w1 8b1 4w0 7b1 3w0
11 Jakob Kongskov 8b0 13w1 14b1 7b1 1w0 3w0 2b0 12w0
12 Bjørn Feldskov Windinge Buhl 3b0 7w0 4b0 13w1 6b0 14b1 8w0 11b1
13 Anders FinkWeis 9w0 11b0 10w½ 12b0 14w1 8b0 6w0 7w0
14 NN nomem nomem 11w0 10b0 13b0 12w0 9b0 6w0

Generated by Sevilla © JBF Software